Startup100 ranks Finnish startups based on digital presence
Add your startup by filling out the form here! Contact us by email: info (at) startup100.net
Please turn Phone horizontally for optimal viewing of tables.
|
Trending Rank
|
Company
|
S100 Index
|
Category
|
Funding
|
Revenue
|
Business ID
|
||
|---|---|---|---|---|---|---|---|---|
| 1. ( 1161 ) | Aveksana | 1308 | SaaS/Business Software | 2023 | Ylöjärvi | Crunchbase | 5,155 € (2025) | 3375817-6 |
| 2. ( 1119 ) | HighQ Power | 1286 | Energy & Power | 2025 | Helsinki | Crunchbase | N/A | 3544434-9 |
| 3. ( 1118 ) | Hello Performer | 1277 | Marketplaces | 2026 | Masala | Crunchbase | N/A | 3605914-3 |
| 4. ( 1116 ) | Thinnan | 1287 | Other Consumer Software & Apps | 2024 | Espoo | Crunchbase | N/A | 3435622-4 |
| 5. ( 1114 ) | Upnova | 1376 | SaaS/Marketing, Sales, Commerce | 2020 | Helsinki | Crunchbase | N/A | 3175795-4 |
| 6. ( 1112 ) | Vilja Care | 1286 | Health & Medical | 2019 | Kauniainen | Crunchbase | 0 € (2021) | 2990934-9 |
| 7. ( 1112 ) | Wandrio | 1231 | Other Consumer Software & Apps | 2025 | Espoo | Crunchbase | N/A | 3546427-8 |
| 8. ( 1094 ) | Harhama Games | 1217 | Gaming | 2017 | Helsinki | Crunchbase | 0 € (2024) | 2831042-2 |
| 9. ( 1071 ) | Rollyy | 1306 | Energy & Power | 2024 | Porvoo | Crunchbase | N/A | 3437340-3 |
| 10. ( 1057 ) | EO Space | 1352 | Education | 2022 | Espoo | Crunchbase | 20 € (2025) | 3331881-6 |
| 11. ( 1053 ) | Surgerix | 1307 | Health & Medical | 2025 | Kuopio | Crunchbase | N/A | 3558057-8 |
| 12. ( 1044 ) | Aavagen | 1387 | Health & Medical | 2017 | Kaarina | Crunchbase | 84,675 € (2025) | 2812156-8 |
| 13. ( 1032 ) | Invest AIQ | 1277 | SaaS/Finance & Accounting | 2024 | Kuopio | Crunchbase | N/A | 3460246-4 |
| 14. ( 1031 ) | DeskMe | 1378 | SaaS/Business Software | 2017 | Porvoo | Crunchbase | 18,254 € (2025) | 2849031-2 |
| 15. ( 1021 ) | MarshallAI | 1386 | 2016 | Turku | Crunchbase | 420,882 € (2025) | 2795174-6 | |
| 16. ( 1021 ) | Kuormat.com | 1326 | Mobility & Transportation | 2021 | Helsinki | Crunchbase | 537,388 € (2025) | 3192506-5 |
| 17. ( 1017 ) | Pictue | 1402 | SaaS/Business Software | 2022 | Helsinki | Crunchbase | 146,224 € (2025) | 3266489-9 |
| 18. ( 1008 ) | Albertine | 1262 | 2021 | Helsinki | Crunchbase | 1,108,906 € (2025) | 3200983-5 | |
| 19. ( 1001 ) | Spectacular AI | 1367 | Augmented & Virtual Reality | 2021 | Espoo | Crunchbase | 342,998 € (2025) | 3206211-8 |
| 20. ( 1000 ) | Askel Healthcare | 1447 | Health & Medical | 2017 | Tampere | 6.22 M€ | 0 € (2025) | 2818058-4 |
| 21. ( 998 ) | Boreal Foundry | 1157 | Gaming | 2018 | Espoo | Crunchbase | 0 € (2022) | 2942263-7 |
| 22. ( 996 ) | JobCrawls | 1337 | SaaS/Business Software | 2023 | Helsinki | Crunchbase | 133 € (2025) | 3339498-2 |
| 23. ( 994 ) | Bellylabs | 1362 | Pet and Veterinary | 2017 | Turku | Crunchbase | 185,167 € (2025) | 2818331-2 |
| 24. ( 990 ) | Introist | 1367 | SaaS/Business Software | 2022 | Rovaniemi | Crunchbase | 110,830 € (2025) | 3262750-2 |
| 25. ( 990 ) | Valosan | 1348 | SaaS/Communications & Telecom | 2022 | Helsinki | 0.24 M€ | 93,127 € (2025) | 3271865-8 |
| 26. ( 989 ) | Superhood | 1357 | 2020 | Helsinki | Crunchbase | 10,000 € (2025) | 3132142-1 | |
| 27. ( 989 ) | Fad Games | 1317 | Gaming | 2017 | Helsinki | Crunchbase | 245,369 € (2025) | 2864899-2 |
| 28. ( 982 ) | ONNI Education | 1376 | Education | 2021 | Järvenpää | Crunchbase | 3,449 € (2025) | 3250687-4 |
| 29. ( 975 ) | Vexlum | 1498 | Semiconductors | 2017 | Tampere | 10.25 M€ | 4,191,169 € (2025) | 2858176-7 |
| 30. ( 966 ) | Linio Biotech | 1367 | Health & Medical | 2017 | Helsinki | 10.1 M€ | 253,600 € (2025) | 2871201-8 |
| 31. ( 961 ) | Clarvo | 1396 | SaaS/Business Software | 2023 | Helsinki | 0.14 M€ | N/A | 3386508-6 |
| 32. ( 960 ) | Rentmania | 1216 | Other Consumer Software & Apps | 2018 | Helsinki | 0.88 M€ | 0 € (2022) | 2905797-5 |
| 33. ( 949 ) | FinanceKey | 1382 | SaaS/Finance & Accounting | 2021 | Helsinki | 2.69 M€ | 543,120 € (2025) | 3176709-5 |
| 34. ( 949 ) | Aavuus | 1307 | Space | 2024 | Espoo | Crunchbase | 0 € (2025) | 3460312-5 |
| 35. ( 942 ) | Audicin | 1372 | Other Consumer Software & Apps | 2022 | Helsinki | 2.14 M€ | 24,823 € (2025) | 3263896-5 |
| 36. ( 941 ) | Focus Tiger | 1367 | Education | 2021 | Helsinki | Crunchbase | 533,554 € (2025) | 3241267-5 |
| 37. ( 909 ) | New Standard | 1137 | Fashion & Design | 2020 | Helsinki | Crunchbase | 192,996 € (2025) | 3144880-1 |
| 38. ( 890 ) | Nokeval | 1668 | Building & Construction | 2017 | Nokia | Crunchbase | 7,665,556 € (2025) | 2852422-8 |
| 39. ( 884 ) | Return Entertainment | 1293 | Gaming | 2019 | Helsinki | 5.21 M€ | 6,572 € (2025) | 3088344-9 |
| 40. ( 883 ) | Verspeak | 1473 | SaaS/Business Software | 2021 | Helsinki | Crunchbase | 71,612 € (2023) | 3212374-2 |
| 41. ( 881 ) | Chainfrog | 1332 | SaaS/Business Software | 2016 | Kauttua | Crunchbase | 134,504 € (2025) | 2788082-9 |
| 42. ( 861 ) | Zennis | 1564 | Wellness, Fitness & Sports | 2018 | Helsinki | 7.11 M€ | 1,085,653 € (2025) | 2883597-4 |
| 43. ( 855 ) | Rappta Therapeutics | 1136 | Health & Medical | 2019 | Helsinki | 9.19 M€ | 12,595,678 € (2024) | 2988325-7 |
| 44. ( 848 ) | Locationews | 1297 | Other Consumer Software & Apps | 2016 | Oravasaari | Crunchbase | 16,536 € (2025) | 2782749-7 |
| 45. ( 828 ) | Adamant Health | 1248 | Health & Medical | 2020 | Helsinki | 1.99 M€ | 31,710 € (2025) | 3153572-9 |
| 46. ( 813 ) | Clevenio | 1419 | SaaS/Marketing, Sales, Commerce | 2022 | Jyväskylä | Crunchbase | 481,829 € (2025) | 3278976-3 |
| 47. ( 762 ) | IPRally | 1483 | SaaS/Business Software | 2018 | Helsinki | 11.85 M€ | 4,438,900 € (2025) | 2901197-7 |
| 48. ( 606 ) | ContentCrew | 862 | SaaS/Marketing, Sales, Commerce | 2025 | Helsinki | Crunchbase | N/A | 3561106-3 |
| 49. ( 530 ) | SparkReceipt | 1464 | SaaS/Finance & Accounting | 2024 | Tampere | 0.09 M€ | 343,133 € (2025) | 3443287-2 |
| 50. ( 460 ) | ProductSense | 1020 | SaaS/Marketing, Sales, Commerce | 2024 | Helsinki | Crunchbase | 1,963 € (2025) | 3492457-8 |
| 51. ( 454 ) | Lotus Sirius | 607 | Industrial Equipment & Software | 2025 | Helsinki | Crunchbase | N/A | 3526620-4 |
| 52. ( 451 ) | Sellforte | 1463 | SaaS/Business Software | 2017 | Helsinki | 4.72 M€ | 3,281,007 € (2025) | 2832424-2 |
| 53. ( 451 ) | Narvi Payments | 1448 | SaaS/Finance & Accounting | 2021 | Helsinki | 0.55 M€ | 2,570,778 € (2025) | 3190214-6 |
| 54. ( 442 ) | Mobal.io | 1443 | SaaS/Business Software | 2020 | Helsinki | 1.96 M€ | 999,227 € (2025) | 3108992-5 |
| 55. ( 441 ) | Darkglass Electronics | 1694 | Hardware & Devices | 2022 | Helsinki | Crunchbase | 4,619,946 € (2025) | 3260036-9 |
| 56. ( 433 ) | Solid IO | 790 | Health & Medical | 2025 | Helsinki | 0.73 M€ | 0 € (2025) | 3500055-3 |
| 57. ( 424 ) | SnowGrains | 737 | Gaming | 2020 | Oulu | Crunchbase | 100,768 € (2025) | 3140036-5 |
| 58. ( 392 ) | 180ops | 1428 | SaaS/Marketing, Sales, Commerce | 2022 | Helsinki | Crunchbase | 146,050 € (2024) | 3284022-3 |
| 59. ( 382 ) | TrueMed | 696 | Health & Medical | 2019 | Espoo | Crunchbase | 1,382,400 € (2025) | 3094668-1 |
| 60. ( 378 ) | Boksi | 906 | SaaS/Business Software | 2018 | Helsinki | 8.58 M€ | 2,298,397 € (2025) | 2913651-8 |
| 61. ( 325 ) | Giveaway App | 470 | 2018 | Vantaa | Crunchbase | 62,258 € (2025) | 2943712-6 | |
| 62. ( 319 ) | AirFaas | 716 | SaaS/Business Software | 2020 | Helsinki | Crunchbase | 121,850 € (2025) | 3179643-5 |
| 63. ( 282 ) | Zipli | 457 | Food & Beverage | 2025 | Helsinki | Crunchbase | 107,220 € (2025) | 3496931-1 |
| 64. ( 281 ) | aecmaster | 562 | SaaS/Property & Real Estate | 2019 | Helsinki | Crunchbase | 92,338 € (2024) | 3012199-7 |
| 65. ( 273 ) | Geopyörä | 489 | Industrial Equipment & Software | 2020 | Oulu | 0.84 M€ | 287,196 € (2025) | 3140719-6 |
| 66. ( 268 ) | Teamspective | 822 | SaaS/Business Software | 2020 | Helsinki | 0.86 M€ | 569,792 € (2025) | 3123427-2 |
| 67. ( 268 ) | Kryptoverotus | 763 | Crypto & Blockchain | 2022 | Espoo | Crunchbase | 123,983 € (2026) | 3321485-7 |
| 68. ( 262 ) | Valohai | 1490 | SaaS/Software Development | 2016 | Turku | 1.57 M€ | 1,537,754 € (2026) | 2786205-7 |
| 69. ( 256 ) | Aircohol | 536 | Food & Beverage | 2021 | Helsinki | 2.62 M€ | 0 € (2025) | 3221291-3 |
| 70. ( 240 ) | Nvelop Technologies | 545 | SaaS/Business Software | 2024 | Helsinki | 1.34 M€ | 26,800 € (2025) | 3453305-9 |
| 71. ( 233 ) | Green Planet Astronauts | 711 | Food & Beverage | 2018 | Helsinki | 1.3 M€ | 2,321,538 € (2025) | 2919257-9 |
| 72. ( 230 ) | NXT:FWD | 375 | SaaS/Communications & Telecom | 2020 | Helsinki | Crunchbase | 3,000 € (2024) | 3178214-8 |
| 73. ( 229 ) | Hyperion Robotics | 816 | Industrial Equipment & Software | 2020 | Espoo | 4.14 M€ | 504,130 € (2025) | 3133430-2 |
| 74. ( 228 ) | Freedomly | 735 | Marketplaces | 2020 | Helsinki | 0.08 M€ | 625,108 € (2025) | 3150366-3 |
| 75. ( 228 ) | Dandelier | 570 | SaaS/Business Software | 2025 | Rusko | Crunchbase | 8,589 € (2025) | 3506292-2 |
| 76. ( 215 ) | Focal Technologies | 873 | SaaS/Business Software | 2021 | Helsinki | Crunchbase | 385,539 € (2025) | 3235589-3 |
| 77. ( 213 ) | Mainframe Industries | 872 | Gaming | 2019 | Helsinki | 25.99 M€ | 4,016,917 € (2025) | 2997728-8 |
| 78. ( 213 ) | Flow Computing | 769 | Hardware & Devices | 2023 | Helsinki | 3.74 M€ | 0 € (2025) | 3410639-9 |
| 79. ( 197 ) | Fygy | 392 | SaaS/Finance & Accounting | 2024 | Helsinki | Crunchbase | 33,844 € (2025) | 3476679-2 |
| 80. ( 196 ) | Arca | 355 | Other Consumer Software & Apps | 2022 | Espoo | Crunchbase | 0 € (2024) | 3295833-6 |
| 81. ( 190 ) | Comptek Solutions | 619 | Industrial Equipment & Software | 2017 | Turku | 11.85 M€ | 1,084,635 € (2025) | 2815285-8 |
| 82. ( 189 ) | Aatos | 871 | Other Consumer Software & Apps | 2018 | Helsinki | 1.48 M€ | 1,447,491 € (2024) | 2901500-3 |
| 83. ( 186 ) | Precision Phage | 536 | Health & Medical | 2022 | Jyväskylä | 2.03 M€ | 272,365 € (2026) | 3310669-6 |
| 84. ( 186 ) | Sopu | 401 | Education | 2021 | Espoo | Crunchbase | 16,737 € (2026) | 3238016-7 |
| 85. ( 186 ) | Hytrade | 320 | Clean & Green Technology | 2023 | Helsinki | 0.38 M€ | 58,160 € (2025) | 3351974-9 |
| 86. ( 183 ) | Aani | 381 | SaaS/Software Development | 2025 | Espoo | 0.27 M€ | N/A | 3511112-2 |
| 87. ( 179 ) | Kelosound | 586 | Other Consumer Technology | 2017 | Espoo | Crunchbase | 44,464 € (2025) | 2804513-9 |
| 88. ( 178 ) | Abbis | 438 | Other Consumer Software & Apps | 2025 | Espoo | Crunchbase | N/A | 3557148-7 |
| 89. ( 178 ) | AddNow | 361 | Other Consumer Software & Apps | 2021 | Helsinki | Crunchbase | N/A | 3251043-5 |
| 90. ( 175 ) | Kohtas | 372 | SaaS/Business Software | 2020 | Helsinki | Crunchbase | N/A | 3124484-1 |
| 91. ( 173 ) | Starstuff | 275 | Gaming | 2023 | Helsinki | 1.12 M€ | 0 € (2024) | 3339209-8 |
| 92. ( 171 ) | Winged | 501 | Other Consumer Software & Apps | 2025 | Helsinki | Crunchbase | 0 € (2025) | 3545397-4 |
| 93. ( 171 ) | Maketrade | 342 | Other Consumer Software & Apps | 2022 | Helsinki | Crunchbase | 44,512 € (2025) | 3321202-6 |
| 94. ( 169 ) | Iiwari | 543 | Building & Construction | 2018 | Vuokatti | 1.47 M€ | 525,046 € (2025) | 2899575-9 |
| 95. ( 169 ) | Lumsters | 353 | Pet and Veterinary | 2022 | Helsinki | Crunchbase | 30,210 € (2025) | 3278600-1 |
| 96. ( 166 ) | Selda | 400 | SaaS/Marketing, Sales, Commerce | 2025 | Helsinki | Crunchbase | N/A | 3546628-1 |
| 97. ( 166 ) | Prospr | 281 | SaaS/Finance & Accounting | 2025 | Pieksämäki | Crunchbase | N/A | 3505416-4 |
| 98. ( 165 ) | Airawise | 349 | SaaS/Business Software | 2018 | Vantaa | Crunchbase | 0 € (2025) | 2945033-9 |
| 99. ( 163 ) | Iluspace | 346 | Clean & Green Technology | 2021 | Helsinki | Crunchbase | 16,865 € (2025) | 3221974-4 |
| 100. ( 156 ) | Persona Entertainment | 272 | Other Consumer Software & Apps | 2024 | Helsinki | Crunchbase | 99,702 € (2025) | 3469075-9 |

