Latest funding rounds reported on Crunchbase
Make sure that your startup will be included by registering here! (Crunchbase profile required)
Please turn Phone horizontally for optimal viewing of tables.
|
Latest Round
|
Company
|
Status
|
Category
|
Funding
|
Revenue
|
Business ID
|
||
|---|---|---|---|---|---|---|---|---|
| 1.02 M€ | E-Heat | Active | Clean & Green Technology | 2021 | Tampere | 4.77 M€ | 2,141,746 € (2024) | 3233701-1 |
| 2.55 M€ | Perfat | Active | Food & Beverage Technology | 2023 | Helsinki | 3.49 M€ | 351,000 € (2024) | 3369286-7 |
| 1.63 M€ | Agate Sensors | Active | Hardware & Devices | 2024 | Espoo | 5.7 M€ | N/A | 3440101-3 |
| 45.87 M€ | ReOrbit | Active | Space Technology | 2020 | Helsinki | 63.78 M€ | 1,821,910 € (2023) | 3143318-3 |
| 11.15 M€ | Puro.earth | Exited | Marketplaces | 2020 | Helsinki | 11.15 M€ | 2,677,053 € (2024) | 3114416-2 |
| 1.17 M€ | Superground | Active | Food & Beverage Technology | 2021 | Helsinki | 3.51 M€ | 6,411 € (2024) | 3180353-5 |
| 278.26 M€ | IQM | Active | Quantum Computing | 2018 | Espoo | 494.89 M€ | 16,678,816 € (2024) | 2912625-6 |
| 2.55 M€ | Marginum | Active | Health & Medical Technology | 2020 | Tampere | 4.99 M€ | N/A | 3167654-8 |
| 0.27 M€ | Aani | Active | SaaS/Software Development | 2025 | Espoo | 0.27 M€ | N/A | 3511112-2 |
| 5.09 M€ | Varjo | Active | Hardware & Devices | 2016 | Helsinki | 149.27 M€ | 19,538,104 € (2024) | 2773901-6 |
| 10.01 M€ | Swarmia | Active | SaaS/Business Software | 2019 | Helsinki | 17.04 M€ | 2,570,983 € (2024) | 3094736-9 |
| 3.12 M€ | Fiberwood | Active | Material Technology | 2019 | Järvenpää | 13.16 M€ | 0 € (2024) | 3012157-5 |
| 2.41 M€ | Ovido | Active | SaaS/Marketing Tech, E-commerce | 2024 | Helsinki | 2.41 M€ | 0 € (2024) | 3456057-5 |
| 1.81 M€ | Renow | Active | SaaS/Marketing Tech, E-commerce | 2022 | Helsinki | 1.81 M€ | 368,804 € (2024) | 3322228-3 |
| 0.48 M€ | Elmery | Active | Industrial Equipment | 2022 | Helsinki | 4.51 M€ | 156,550 € (2023) | 3284697-5 |
| 0.13 M€ | Agenton AI | Active | 2024 | Helsinki | 0.13 M€ | N/A | 3490327-5 | |
| 34.73 M€ | F-Secure | Exited | 1988 | Helsinki | 34.73 M€ | 79,051,349 € (2023) | 0705579-2 | |
| 1.98 M€ | AIATELLA | Active | Health & Medical Technology | 2022 | Helsinki | 2.31 M€ | 19,491 € (2024) | 3299275-3 |
| 0.99 M€ | Komu Homes | Active | SaaS/Property & Real Estate | 2021 | Helsinki | 2.14 M€ | 278,120 € (2024) | 3218485-2 |
| 9.03 M€ | Bioretec | >10 years old | Health & Medical Technology | Tampere | 32.51 M€ | 0 € (2021) | 2374936-4 | |
| 0.99 M€ | CurifyLabs | Active | Health & Medical Technology | 2021 | Helsinki | 10.65 M€ | 549,488 € (2024) | 3183859-4 |
| 6.94 M€ | Surgify | Active | Health & Medical Technology | 2017 | Espoo | 11.79 M€ | 94,712 € (2024) | 2828662-9 |
| 2.58 M€ | Way | Active | 2024 | Helsinki | 2.58 M€ | 0 € (2024) | 3478862-5 | |
| 0.21 M€ | Targovax | >10 years old | Health & Medical Technology | 2009 | Vanda | 31.62 M€ | 36,046 € (2023) | 2256588-9 |
| 9.83 M€ | Foodiq | Active | Food & Beverage Technology | 2015 | Järvenpää | 21.77 M€ | 2,236,271 € (2024) | 2724296-6 |
| 0.34 M€ | BoxBox | Active | Marketplaces | 2022 | Espoo | 0.67 M€ | 6,055 € (2023) | 3265738-1 |
| 31.74 M€ | IXI | Active | Other Consumer Technology | 2021 | Espoo | 35.57 M€ | 0 € (2024) | 3208010-5 |
| 0.56 M€ | Fiberdom | Active | Material Technology | 2019 | Vantaa | 3.86 M€ | 20,870 € (2024) | 2967092-1 |
| 3.62 M€ | Capalo AI | Active | Energy Technology | 2022 | Kuopio | 4.08 M€ | 509,320 € (2024) | 3268277-1 |
| 1.89 M€ | Zennis | Active | Wellness, Fitness & Sports | 2018 | Helsinki | 1.89 M€ | 400,160 € (2024) | 2883597-4 |
| 117.97 M€ | GoByBike.fi | Active | 2020 | Espoo | 119.02 M€ | 55,292,241 € (2024) | 3165688-9 | |
| 17.87 M€ | Valo Therapeutics | Active | Health & Medical Technology | 2016 | Helsinki | 27.96 M€ | N/A | 2768695-4 |
| 3.62 M€ | Skyfora | Active | Hardware & Devices | 2019 | Helsinki | 6.11 M€ | 228,353 € (2024) | 2966196-1 |
| 0.09 M€ | Calori | Active | Food & Beverage Technology | 2020 | Espoo | 0.09 M€ | 190,268 € (2024) | 3165571-2 |
| 0.83 M€ | Bahn Express | Active | Mobility & Transportation | 2024 | Helsinki | 0.83 M€ | 641,974 € (2024) | 3414813-4 |
| 9.12 M€ | Solar Foods | Active | Food & Beverage Technology | 2017 | Vantaa | 66.71 M€ | 18,723 € (2024) | 2872116-8 |
| 1.05 M€ | TheStorage | Active | Energy Technology | 2023 | Tampere | 1.99 M€ | 0 € (2024) | 3370251-9 |
| 2.55 M€ | Videobot | Active | SaaS/Marketing Tech, E-commerce | 2022 | Turku | 4.44 M€ | 752,452 € (2024) | 3304661-1 |
| 0.73 M€ | Solid IO | Active | 2025 | Helsinki | 0.73 M€ | N/A | 3500055-3 | |
| 2.08 M€ | StemSight | Active | Biotech & Genetics | 2021 | Tampere | 2.6 M€ | 0 € (2024) | 3204409-1 |
| 6.32 M€ | Cactos | Active | 2021 | Helsinki | 33.37 M€ | 12,178,822 € (2025) | 3249847-2 | |
| 0.37 M€ | Koll | Active | SaaS/Marketing Tech, E-commerce | 2023 | Kisko | 0.37 M€ | 136,437 € (2025) | 3410913-5 |
| 0.94 M€ | Eevia Health | Deceased | Wellness, Fitness & Sports | 2017 | Seinäjoki | 3.67 M€ | 4,427,672 € (2023) | 2825194-4 |
| 0.27 M€ | MailMoo | Active | SaaS/Marketing Tech, E-commerce | 2024 | Helsinki | 0.57 M€ | N/A | 3469455-7 |
| 2.69 M€ | FinanceKey | Active | Finance Technology | 2021 | Helsinki | 2.69 M€ | 17,785 € (2023) | 3176709-5 |
| 39.48 M€ | Hycamite | Active | Climate Technology | 2020 | Kokkola | 73.21 M€ | 0 € (2024) | 3108281-1 |
| 4.49 M€ | TactoTek | >10 years old | Hardware & Devices | 2011 | Oulunsalo | 140.13 M€ | 1,767,288 € (2021) | 2410512-2 |
| 2.17 M€ | Behavix Inc. | Active | SaaS/Business Software | 2024 | Espoo | 2.17 M€ | N/A | 3416389-5 |
| 0.5 M€ | NoCFO | Active | Finance Technology | 2020 | Aalto | 0.5 M€ | 60,962 € (2024) | 3149769-7 |
| 0.72 M€ | Munchi | Active | SaaS/Marketing Tech, E-commerce | 2022 | Helsinki | 0.98 M€ | 72,793 € (2024) | 3272827-4 |
| 317.39 M€ | Hostaway | Active | SaaS/Travel & Hospitality | 2015 | Helsinki | 472.37 M€ | 20,095,686 € (2023) | 2726246-5 |
| 5.74 M€ | MariaDB | >10 years old | SaaS/Business Software | 2022 | Espoo | 5.74 M€ | 30,165,556 € (2021) | 2344661-1 |
| 2.35 M€ | Zero | Active | SaaS/Business Software | 2024 | Helsinki | 2.35 M€ | 0 € (2024) | 3451848-1 |
| 0.14 M€ | Homie Labs | Active | SaaS/Marketing Tech, E-commerce | 2024 | Helsinki | 0.14 M€ | N/A | 3489764-5 |
| 2.26 M€ | Serviceform | Active | SaaS/Business Software | 2015 | Vantaa | 4.61 M€ | 1,691,948 € (2024) | 2713896-6 |
| 15.56 M€ | BIT ODD | Active | Gaming | 2019 | Helsinki | 20.14 M€ | 0 € (2023) | 3093224-7 |
| 1.66 M€ | Happy Plant Protein | Active | Food & Beverage Technology | 2024 | Espoo | 1.66 M€ | N/A | 3464240-7 |
| 2.03 M€ | Precision Phage | Active | Health & Medical Technology | 2022 | Jyväskylä | 2.03 M€ | 236,190 € (2025) | 3310669-6 |
| 1.04 M€ | Pibox | Active | Music & Digital Entertainment | 2018 | 1.6 M€ | 152,228 € (2023) | 2921507-2 | |
| 0.14 M€ | Clarvo | Active | SaaS/Business Software | 2023 | Helsinki | 0.14 M€ | N/A | 3386508-6 |
| 4.94 M€ | Quanscient | Active | Quantum Computing | 2021 | Tampere | 9.09 M€ | 450,881 € (2024) | 3235241-4 |
| 0.45 M€ | Nomain | Active | SaaS/Software Development | 2024 | Vantaa | 0.45 M€ | N/A | 3489406-5 |
| 0.34 M€ | Builderhead | Active | Building & Construction | 2018 | Helsinki | 1.82 M€ | 107,416 € (2023) | 2951899-7 |
| 11.95 M€ | Spinnova | Exited | Clean & Green Technology | 2014 | Jyväskylä | 33.17 M€ | 762,000 € (2024) | 2653299-6 |
| 1.8 M€ | Selma Finance | Active | SaaS/Business Software | 2016 | Helsinki | 12.44 M€ | 1,404,600 € (2024) | 2752815-5 |
| 2.85 M€ | Louhe | Active | SaaS/Business Software | 2020 | Helsinki | 2.85 M€ | 236,841 € (2024) | 3136831-8 |
| 1.91 M€ | Synergi | Active | Energy Technology | 2022 | Helsinki | 2.63 M€ | 37,752 € (2024) | 3306817-5 |
| 0.96 M€ | Fepod | Active | Health & Medical Technology | 2022 | Espoo | 3.54 M€ | 20,066 € (2024) | 3265988-9 |
| 14.57 M€ | Remedy Entertainment | Exited | Gaming | 1995 | Espoo | 14.57 M€ | 33,932,000 € (2023) | 1017278-9 |
| 9.73 M€ | Distance Technologies | Active | Augmented & Virtual Reality | 2023 | Helsinki | 12.08 M€ | 0 € (2024) | 3410188-9 |
| 0.89 M€ | Dobbelgänger | Active | Military & Dual-Use | 2022 | Oulu | 0.89 M€ | 292,900 € (2024) | 3317524-5 |
| 1.74 M€ | Polku Therapeutics | Active | Health & Medical Technology | 2024 | Helsinki | 1.74 M€ | N/A | 3414544-3 |
| 1.16 M€ | Gosta Labs | Active | Health & Medical Technology | 2023 | Espoo | 1.16 M€ | 171,538 € (2024) | 3399380-3 |
| 0.87 M€ | Kampela | Active | Hardware & Devices | 2020 | Nilsiä | 0.87 M€ | 634,516 € (2023) | 3162030-9 |
| 2.43 M€ | Root Signals | Active | SaaS/Software Development | 2023 | Helsinki | 2.43 M€ | 19,291 € (2024) | 3351521-1 |
| 0.96 M€ | Zefort | Active | SaaS/Business Software | 2017 | Piispanristi | 0.96 M€ | 1,855,627 € (2024) | 2855757-2 |
| 0.05 M€ | Olakino | Active | 2022 | Kollektor scan | 0.5 M€ | 0 € (2024) | 3275660-3 | |
| 0.17 M€ | Linecut | Active | Other Consumer Software & Apps | 2022 | Espoo | 0.47 M€ | 16,454 € (2024) | 3275874-8 |
| 2.27 M€ | Betolar | Exited | Building & Construction | 2017 | Kannonkoski | 18.85 M€ | 697,665 € (2024) | 2800638-3 |
| 0.33 M€ | Oinride | Active | Mobility & Transportation | 2022 | Tampere | 0.34 M€ | 0 € (2024) | 3315111-2 |
| 0.43 M€ | Corrsy | Active | Education Technology | 2020 | Helsinki | 0.43 M€ | 103,118 € (2023) | 3159193-1 |
| 3.74 M€ | Bitmagic | Active | Gaming | 2022 | Helsinki | 3.74 M€ | 0 € (2024) | 3259985-5 |
| 2.71 M€ | Cluby | Active | SaaS/Marketing Tech, E-commerce | 2018 | Helsinki | 2.71 M€ | 192,518 € (2024) | 2932166-8 |
| 0.28 M€ | Ponta | Active | SaaS/Marketing Tech, E-commerce | 2023 | Helsinki | 0.28 M€ | -1,899 € (2025) | 3342566-2 |
| 0.46 M€ | ConfidentialMind | Active | SaaS/Software Development | 2023 | Espoo | 1.48 M€ | 10,800 € (2023) | 3360881-3 |
| 9.31 M€ | Nordtreat | Active | Material Technology | 2018 | Vantaa | 19.77 M€ | 1,196,989 € (2024) | 2927144-5 |
| 3.64 M€ | Droppe | Active | SaaS/Marketing Tech, E-commerce | 2020 | Helsinki | 5.8 M€ | 1,470,614 € (2023) | 3130765-4 |
| 3.74 M€ | Flow Computing | Active | Hardware & Devices | 2023 | Helsinki | 3.74 M€ | 0 € (2024) | 3410639-9 |
| 0.11 M€ | Nobody | Active | SaaS/Business Software | 2018 | Tampere | 0.11 M€ | 70,796 € (2023) | 2906337-1 |
| 0.95 M€ | Soletair Power | Active | Climate Technology | 2016 | Lappeenranta | 3.17 M€ | 318,944 € (2024) | 2753123-1 |
| 1.61 M€ | Realm | Active | SaaS/Business Software | 2023 | Helsinki | 1.61 M€ | 18,408 € (2024) | 3358260-9 |
| 0.0 M€ | NeduAI | Active | SaaS/Business Software | 2023 | Tampere | Crunchbase | 125,245 € (2024) | 3376318-6 |
| 0.14 M€ | Untuvia | Active | Clean & Green Technology | 2024 | Helsinki | 0.14 M€ | 0 € (2024) | 3448379-2 |
| 14.1 M€ | eniferBio | Active | Clean & Green Technology | 2020 | Espoo | 46.7 M€ | 0 € (2024) | 3133188-1 |
| 0.18 M€ | Hytrade | Active | Clean & Green Technology | 2023 | Helsinki | 0.18 M€ | 113,387 € (2024) | 3351974-9 |
| 7.16 M€ | Polar Night Energy | Active | Energy Technology | 2018 | Tampere | 7.67 M€ | 1,057,794 € (2025) | 2910933-3 |
| 0.93 M€ | myPlane | Active | 2020 | Helsinki | 3.13 M€ | 163,064 € (2024) | 3165532-5 | |
| 25.69 M€ | Infinited Fiber | Exited | Industrial Equipment | 2016 | Espoo | 83.29 M€ | 71,421 € (2024) | 2766860-9 |
| 2.36 M€ | SpinDrive | Active | Industrial Equipment | 2015 | Lappeenranta | 8.31 M€ | 646,551 € (2024) | 2725845-8 |
| 13.97 M€ | Vapaus | Active | Mobility & Transportation | 2018 | Helsinki | 17.19 M€ | 34,324,062 € (2024) | 2879502-8 |

